| League table for Brian McCormick Sports & Leisure Premier League |
| Team | Played | Won | Lost | Drawn | Goal For | Goal Against | Goal Diff | Points | ||
| Kilmacrennan Celtic FC | 6 | 5 | 1 | 0 | 19 | 5 | 14 | 15 | ||
| Milford United FC | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 | ||
| Gweedore Celtic | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 11 | ||
| Lifford Celtic FC | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 10 | ||
| Deele Harps FC | 7 | 2 | 3 | 2 | 15 | 16 | -1 | 8 | ||
| Glenea United | 5 | 2 | 2 | 1 | 8 | 10 | -2 | 7 | ||
| Lagan Harps FC | 6 | 2 | 3 | 1 | 9 | 12 | -3 | 7 | ||
| Dunkineely Celtic FC | 6 | 2 | 3 | 1 | 6 | 11 | -5 | 7 | ||
| Gweedore United FC | 7 | 1 | 4 | 2 | 7 | 12 | -5 | 5 | ||
| Donegal Town FC | 6 | 0 | 5 | 1 | 4 | 12 | -8 | 1 | ||
|
League table for Milford Inn Hotel Division One |
||||||||||
| Team | Played | Won | Lost | Drawn | Goals For | Goals Against | Goal Diff | Points |
| Drumoghill FC | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 |
| Eany Celtic FC | 6 | 4 | 2 | 0 | 11 | 13 | -2 | 12 |
| Curragh Athletic FC | 6 | 3 | 2 | 1 | 15 | 4 | 11 | 10 |
| Dunlewey Celtic | 6 | 3 | 2 | 1 | 14 | 12 | 2 | 10 |
| Cappry Rovers | 6 | 3 | 2 | 1 | 13 | 17 | -4 | 10 |
| Glenree United FC | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
| Castlefin Celtic | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| Ballybofey United FC | 6 | 2 | 4 | 0 | 6 | 13 | -7 | 6 |
| St Catherines FC | 5 | 1 | 3 | 1 | 7 | 8 | -1 | 4 |
| Drumbar FC | 5 | 0 | 5 | 0 | 0 | 11 | -11 | 0 |
| League table for CT Ball Division Two |
| Team | Played | Won | Lost | Drawn | Goals For | Goals Against | Goal Diff | Points |
| Rathmullan Celtic | 6 | 5 | 0 | 1 | 21 | 4 | 17 | 16 |
| Raphoe Town | 6 | 4 | 0 | 2 | 16 | 7 | 9 | 14 |
| Keadue Rovers FC | 6 | 4 | 1 | 1 | 13 | 11 | 2 | 13 |
| Arranmore United | 6 | 3 | 1 | 2 | 12 | 13 | -1 | 11 |
| Cranford FC | 6 | 3 | 3 | 0 | 12 | 12 | 0 | 9 |
| Bonagee United FC | 6 | 3 | 3 | 0 | 11 | 11 | 0 | 9 |
| Whitestrand United FC | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 5 |
| Letterbarrow Celtic FC | 6 | 1 | 4 | 1 | 9 | 14 | -5 | 4 |
| Kerrykeel 71 FC | 6 | 1 | 4 | 1 | 7 | 14 | -7 | 4 |
| Copany Rovers FC | 6 | 0 | 6 | 0 | 5 | 17 | -12 | 0 |
| League table for Willie Duffy Division One |
| Team | Played | Won | Lost | Drawn | Goals For | Goals Against | Goal Diff | Points |
| Glencar Celtic | 5 | 5 | 0 | 0 | 22 | 8 | 14 | 15 |
| Gweedore Celtic Reserves | 4 | 3 | 0 | 1 | 13 | 4 | 9 | 10 |
| Kilmacrennan Celtic FC Reserves | 5 | 2 | 0 | 3 | 7 | 5 | 2 | 9 |
| Ramelton Mariners FC | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 5 |
| Downtown United FC | 5 | 1 | 4 | 0 | 8 | 12 | -4 | 3 |
| Dunfanaghy Town FC | 4 | 1 | 3 | 0 | 5 | 10 | -5 | 3 |
| Cranford FC Reserves | 5 | 0 | 3 | 2 | 3 | 9 | -6 | 2 |
| Gweedore United FC | 4 | 0 | 2 | 2 | 3 | 10 | -7 | 2 |
| League table for Glencar Inn Division Two |
| Team | Played | Won | Lost | Drawn | Goals For | Goals Against | Goal Diff | Points |
| Milford United FC | 5 | 4 | 0 | 1 | 14 | 4 | 10 | 13 |
| Erne Wanderers FC | 4 | 3 | 0 | 1 | 13 | 2 | 11 | 10 |
| Castlefin Celtic | 5 | 3 | 1 | 1 | 15 | 6 | 9 | 10 |
| Donegal Town FC Reserves | 6 | 3 | 2 | 1 | 12 | 10 | 2 | 10 |
| Fintown Harps AFC | 6 | 3 | 3 | 0 | 11 | 16 | -5 | 9 |
| Tullyvinney Rovers | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 6 |
| Mulroy Celtic | 5 | 2 | 3 | 0 | 10 | 11 | -1 | 6 |
| Glenree United FC | 5 | 1 | 4 | 0 | 6 | 14 | -8 | 3 |
| Drumbar FC | 6 | 0 | 6 | 0 | 2 | 22 | -20 | 0 |
| League table for Downtown Saturday League Cup Group 1 |
| Team | Played | Won | Lost | Drawn | Goals For | Goals Against | Goal Diff | Points |
| Erne Wanderers FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| Glencar Celtic | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Milford United FC Res | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Downtown United FC | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 0 |
| Fintown Harps AFC | 2 | 0 | 2 | 0 | 2 | 8 | -6 | 0 |
| League table for Downtown Saturday League Cup Group 2 |
| Team | Played | Won | Lost | Drawn | Goals For | Goals Against | Goal Diff | Points |
| Castlefin Celtic Res | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| Gweedore Celtic Res | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 4 |
| Dunfanaghy Town FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| Drumbar FC Res | 2 | 0 | 2 | 0 | 2 | 8 | -6 | 0 |
| League table for Downtown Saturday League Cup Group 3 |
| Team | Played | Won | Lost | Drawn | Goals For | Goals Against | Goal Diff | Points |
| Kilmacrennan Celtic FC Res | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 3 |
| Mulroy Celtic | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
| Glenree United FC Res | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
| Donegal Town FC Res | 2 | 1 | 1 | 0 | 2 | 5 | -3 | 3 |
| League table for Downtown Saturday League Cup Group 4 |
| Team | Played | Won | Lost | Drawn | Gaols For | Goals Against | Goal Diff | Points |
| Gweedore United FC Res | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| Cranford FC | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 4 |
| Ramelton Mariners FC | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
| Tullyvinney Rovers | 2 | 0 | 2 | 0 | 0 | 3 | -3 | 0 |

